<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jessica Crabtree &#187; nature</title>
	<atom:link href="http://www.jessicacrabtree.com/journal1/tag/nature/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jessicacrabtree.com/journal1</link>
	<description>Native American Portraits and Wildlife</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lenticular clouds over Britain</title>
		<link>http://www.jessicacrabtree.com/journal1/2011/12/lenticular-clouds-over-britain</link>
		<comments>http://www.jessicacrabtree.com/journal1/2011/12/lenticular-clouds-over-britain#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:57:21 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[JOURNAL: Nature, art, cultural perspectives]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.jessicacrabtree.com/journal1/?p=4809</guid>
		<description><![CDATA[BBC News: Rare lenticular clouds over West Yorkshire (Photo Gallery) Lenticular clouds form when a moist air mass moves downwind of a mountain range where it reaches the dew point, causing quick condensation. This is why they are so often seen capping a mountain peak. Their odd shape and apparently low altitude account for their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/12/bbc_lenticular_clouds.jpg" rel="shadowbox[sbpost-4809];player=img;"><img src="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/12/bbc_lenticular_clouds-300x150.jpg" alt="lenticular clouds" title="bbc_lenticular_clouds" width="300" height="150" class="alignnone size-medium wp-image-4810" /></a></p>
<p><a href="http://www.bbc.co.uk/news/uk-england-leeds-16302606" target="_blank"><strong>BBC News:</strong> Rare lenticular clouds over West Yorkshire</a> (Photo Gallery)</p>
<p style="text-align: justify">Lenticular clouds form when a moist air mass moves downwind of a mountain range where it reaches the dew point, causing quick condensation. This is why they are so often seen capping a mountain peak. Their odd shape and apparently low altitude account for their common identification as space ships.</p>
<p style="text-align: justify"><a href="http://weathervortex.com/lenticular-clouds.htm" target="_blank">This page on <strong>WeatherVortex.com</strong></a> has a very good picture gallery of some amazing lenticular effects from all over the world.</p>
<p><a href="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/12/google_lenticular_clouds.jpg" rel="shadowbox[sbpost-4809];player=img;"><img src="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/12/google_lenticular_clouds-300x126.jpg" alt="lenticular clouds" title="google_lenticular_clouds" width="300" height="126" class="alignnone size-medium wp-image-4812" /></a><br />
<em>(Google Images)</em></p>
<p><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Flenticular-clouds-over-britain&amp;linkname=Lenticular%20clouds%20over%20Britain" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_wordpress" href="http://www.addtoany.com/add_to/wordpress?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Flenticular-clouds-over-britain&amp;linkname=Lenticular%20clouds%20over%20Britain" title="WordPress" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/wordpress.png" width="16" height="16" alt="WordPress"/></a><a class="a2a_button_blogger_post" href="http://www.addtoany.com/add_to/blogger_post?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Flenticular-clouds-over-britain&amp;linkname=Lenticular%20clouds%20over%20Britain" title="Blogger Post" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/blogger.png" width="16" height="16" alt="Blogger Post"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://www.jessicacrabtree.com/journal1/2011/12/lenticular-clouds-over-britain','Lenticular%20clouds%20over%20Britain')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_printfriendly" href="http://www.addtoany.com/add_to/printfriendly?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Flenticular-clouds-over-britain&amp;linkname=Lenticular%20clouds%20over%20Britain" title="PrintFriendly" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/printfriendly.png" width="16" height="16" alt="PrintFriendly"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Flenticular-clouds-over-britain&amp;linkname=Lenticular%20clouds%20over%20Britain" title="Email" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Flenticular-clouds-over-britain&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Flenticular-clouds-over-britain&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Flenticular-clouds-over-britain&amp;title=Lenticular%20clouds%20over%20Britain" id="wpa2a_2"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jessicacrabtree.com/journal1/2011/12/lenticular-clouds-over-britain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns in Nature: Snowflakes</title>
		<link>http://www.jessicacrabtree.com/journal1/2011/12/patterns-in-nature-snowflakes</link>
		<comments>http://www.jessicacrabtree.com/journal1/2011/12/patterns-in-nature-snowflakes#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:29:17 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[JOURNAL: Nature, art, cultural perspectives]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[snowflakes]]></category>

		<guid isPermaLink="false">http://www.jessicacrabtree.com/journal1/?p=4774</guid>
		<description><![CDATA[Snowflakes, to many, are the essence of beauty: spontaneous, intricate, and ephemeral. The simple phenomenon of frozen water crystals is so captivating to some that they have spent thousands of hours studying how they form. Only recently have we been able to appreciate up close the truly breathtaking wonder of the tiny delicate specks that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Snowflakes, to many, are the essence of beauty: spontaneous, intricate, and ephemeral. The simple phenomenon of frozen water crystals is so captivating to some that they have spent thousands of hours studying how they form. Only recently have we been able to appreciate up close the truly breathtaking wonder of the tiny delicate specks that fall en masse (or maybe not in such masses, depending on where you live). Each insignificant nothing in an expanse of sky, snowdrift, or meltwater is a lost little wonder of the universe.</p>
<p><a href="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/12/bentley_snowflake_dendrite.jpg" rel="shadowbox[sbpost-4774];player=img;"><img src="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/12/bentley_snowflake_dendrite-150x150.jpg" alt="" title="bentley_snowflake_dendrite" width="150" height="150" class="alignleft size-thumbnail wp-image-4785" /></a><strong>A Blink in Time</strong></p>
<p style="text-align: justify">The earliest recorded studies of snowflakes date back to China in the first century BCE. Later, rudimentary sketches of crystal structures first appeared around the time that early microscopes made close observation possible for European scientists. But it was the camera that really gave the humble snowflake its well-deserved place in the spotlight. One of the pioneers of this field was <a href="http://en.wikipedia.org/wiki/Wilson_Bentley" target="_blank">Wilson &#8220;Snowflake&#8221; Bentley</a> (1865-1931) who made thousands of unique photomicrographs on black velvet (his photos were widely used by the scientific community and today are in the public domain). An 1885 photograph by Bentley is believed to be the <a href="http://news.discovery.com/earth/first-snowflake-photograph-110121.html" target="_blank">first time a snowflake was captured by camera</a>. So passionate was Bentley in the pursuit of the snowflake&#8217;s elusive beauty, the elderly photographer died of pneumonia after tramping through a blizzard for six hours with his camera.</p>
<p><a href="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/12/bentley_snowflake_hex.jpg" rel="shadowbox[sbpost-4774];player=img;"><img src="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/12/bentley_snowflake_hex-150x150.jpg" alt="" title="bentley_snowflake_hex" width="150" height="150" class="alignleft size-thumbnail wp-image-4786" /></a><strong>Blueprint of a snowflake</strong></p>
<p style="text-align: justify">A snowflake is essentially a molecule of water vapor crystallized by freezing temperatures. The more molecules accreted together, the more complex the form. Snowflakes most often develop six-sided figures because the layout of a water molecule and its ratio of oxygen and hydrogen atoms affects the way the molecules bond with each other in a crystal lattice. Snowflakes form in a cloud when the H20 is supercooled (around 14 F) and water condenses into droplets. The remaining vapor molecules cling to the water droplets and to each other as they begin to crystallize. In essence it&#8217;s more accurate to say that snowflakes are pieces of cloud, rather than mere frozen raindrops &#8211; which of course would be sleet.</p>
<p>This diagram illustrates how temperature and moisture affect the formation of snow (courtesy of Caltech&#8217;s Snowflake Study page):</p>
<p><a href="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/12/snowflake_morphology.jpg" rel="shadowbox[sbpost-4774];player=img;"><img src="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/12/snowflake_morphology-300x229.jpg" alt="Snowflake Morphology" title="snowflake_morphology" width="300" height="229" class="alignnone size-medium wp-image-4775" /></a></p>
<p><a href="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/12/bentley_snowflake_plate.jpg" rel="shadowbox[sbpost-4774];player=img;"><img src="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/12/bentley_snowflake_plate-150x150.jpg" alt="" title="bentley_snowflake_plate" width="150" height="150" class="alignleft size-thumbnail wp-image-4787" /></a><strong>Sorting infinity</strong></p>
<p style="text-align: justify">As you might imagine, snowflakes come in so many forms that classifying them is no easy task. Many come in unfamiliar shapes with no resemblance to the famous &#8220;dendrite&#8221; types with their intricate fractal branches.</p>
<p style="text-align: justify">There are a number of basic snowflake forms: simple polygons; needles and rods; capped columns that look like spools of thread; clustered bullet-shaped snowflakes; and lumpy, irregular flakes of frozen water droplets. Some flakes form in a three-dimensional shape like a Christmas tree star.</p>
<p style="text-align: justify">Everyone knows the saying that &#8220;No two snowflakes are alike&#8221; &#8211; just like human fingerprints. But snowflake experts say that this very well may be a myth. It&#8217;s not as though there is a world database of &#8220;flake prints&#8221; to prove it; after all, if there were lots of identical crystal patterns hanging around out there, could we really expect to know about it?</p>
<p style="text-align: justify">Since nature favors diversity &#8211; and since there is a nearly infinite combination of variables affecting temperature, humidity, and other atmospheric conditions &#8211; it&#8217;s more likely that any two snowflakes will share only a passing similarity. There are more than enough crystal patterns to go around!</p>
<p><a href="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/12/bentley_snowflake.jpg" rel="shadowbox[sbpost-4774];player=img;"><img src="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/12/bentley_snowflake-150x150.jpg" alt="" title="bentley_snowflake" width="150" height="150" class="alignleft size-thumbnail wp-image-4788" /></a><strong>Psychological snow?</strong></p>
<p style="text-align: justify">Finally, there is some research done by Mr. Masaru Emoto, who claims that snowflake formation is determined not only by temperature and air movement, but by mood. He has theorized that water responds to music, speech, and even human emotion, to create crystals that are correspondingly more or less aesthetically pleasing. Most serious academics ridicule this hypothesis, since the studies are based chiefly on the subjective taste of the researcher, perhaps blurring the line between control and variable &#8211; and because the results cannot be successfully reproduced in experiments.</p>
<p style="text-align: justify">If Mr. Emoto&#8217;s research has proved one thing, it seems to be that humans are <em>at least</em> as open to the power of suggestion as snowflakes are. Maybe it&#8217;s just pleasing to think that snowflakes could be as much a marvel to themselves are they are to us.</p>
<p style="text-align: justify">The next time you have the chance to see a cascade of the fluffy white stuff, I can be pretty sure you won&#8217;t be giving much thought to molecular geometry. You could always put on some of your favorite music and enjoy the show &#8211; maybe you won&#8217;t end up with happier snowflakes, but a moment to savor some of nature&#8217;s simple wonders is always a good call.</p>
<p><em>Snowflake photos from Wilson Bentley&#8217;s Official Site (Public Domain)</em></p>
<p><a href="http://www.its.caltech.edu/~atomic/snowcrystals/" target="_blank"><strong>SnowCrystals.com</strong></a> &#8211; the definitive site for snowflake studies (Caltech&#8217;s project page)</p>
<p><a href="http://www.newscientist.com/gallery/dn16170-snowflakes/" target="_blank"><strong>Newscientist.com: Snowflakes as you&#8217;ve never seen them before</strong></a> with photography by Kenneth Libbrecht of Caltech</p>
<p><a href="http://snowflakebentley.com/WBsnowflakes.htm" target="_blank"><strong>Snowflake &#8220;Bentley&#8221; Official Site</strong></a></p>
<p><a href="http://en.wikipedia.org/wiki/Snowflake" target="_blank"><strong>Wikipedia:</strong> Snowflake</a></p>
<p><a href="http://earthsky.org/earth/how-to-take-photos-of-snowflakes" target="_blank">EarthSky.org: How to take photos of snowflakes</a></p>
<p><a href="http://www.webdesignerdepot.com/2009/12/incredible-examples-of-snowflake-photography/" target="_blank"><strong>Web Design Depot</strong></a> &#8211; a collection of more modern (but equally beautiful) snowflake macro shots</p>
<p><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Fpatterns-in-nature-snowflakes&amp;linkname=Patterns%20in%20Nature%3A%20Snowflakes" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_wordpress" href="http://www.addtoany.com/add_to/wordpress?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Fpatterns-in-nature-snowflakes&amp;linkname=Patterns%20in%20Nature%3A%20Snowflakes" title="WordPress" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/wordpress.png" width="16" height="16" alt="WordPress"/></a><a class="a2a_button_blogger_post" href="http://www.addtoany.com/add_to/blogger_post?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Fpatterns-in-nature-snowflakes&amp;linkname=Patterns%20in%20Nature%3A%20Snowflakes" title="Blogger Post" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/blogger.png" width="16" height="16" alt="Blogger Post"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://www.jessicacrabtree.com/journal1/2011/12/patterns-in-nature-snowflakes','Patterns%20in%20Nature:%20Snowflakes')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_printfriendly" href="http://www.addtoany.com/add_to/printfriendly?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Fpatterns-in-nature-snowflakes&amp;linkname=Patterns%20in%20Nature%3A%20Snowflakes" title="PrintFriendly" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/printfriendly.png" width="16" height="16" alt="PrintFriendly"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Fpatterns-in-nature-snowflakes&amp;linkname=Patterns%20in%20Nature%3A%20Snowflakes" title="Email" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Fpatterns-in-nature-snowflakes&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Fpatterns-in-nature-snowflakes&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F12%2Fpatterns-in-nature-snowflakes&amp;title=Patterns%20in%20Nature%3A%20Snowflakes" id="wpa2a_4"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jessicacrabtree.com/journal1/2011/12/patterns-in-nature-snowflakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Nature: Epic wolf hunt caught on camera</title>
		<link>http://www.jessicacrabtree.com/journal1/2011/11/bbc-nature-epic-wolf-hunt-caught-on-camera</link>
		<comments>http://www.jessicacrabtree.com/journal1/2011/11/bbc-nature-epic-wolf-hunt-caught-on-camera#comments</comments>
		<pubDate>Sun, 13 Nov 2011 07:22:03 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[JOURNAL: Nature, art, cultural perspectives]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://www.jessicacrabtree.com/journal1/?p=4602</guid>
		<description><![CDATA[This is really extraordinary aerial footage of a gray wolf pack hunting a herd of bison. It&#8217;s intense, and maybe grisly to some &#8211; but in my mind it&#8217;s good to see that there are still places in the world where these fascinating animals can still carry out these ageless rites. BBC Frozen Planet: Wolf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/10/bbc_wolves.jpg" rel="shadowbox[sbpost-4602];player=img;"><img src="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/10/bbc_wolves-300x167.jpg" alt="" title="bbc_wolves" width="300" height="167" class="alignnone size-medium wp-image-4603" /></a></p>
<p style="text-align: justify">This is really extraordinary aerial footage of a gray wolf pack hunting a herd of bison. It&#8217;s intense, and maybe grisly to some &#8211; but in my mind it&#8217;s good to see that there are still places in the world where these fascinating animals can still carry out these ageless rites. </p>
<p><a href="http://www.bbc.co.uk/nature/15385364" target="_blank"><strong>BBC Frozen Planet: Wolf hunt footage</strong></a></p>
<p><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F11%2Fbbc-nature-epic-wolf-hunt-caught-on-camera&amp;linkname=BBC%20Nature%3A%20Epic%20wolf%20hunt%20caught%20on%20camera" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_wordpress" href="http://www.addtoany.com/add_to/wordpress?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F11%2Fbbc-nature-epic-wolf-hunt-caught-on-camera&amp;linkname=BBC%20Nature%3A%20Epic%20wolf%20hunt%20caught%20on%20camera" title="WordPress" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/wordpress.png" width="16" height="16" alt="WordPress"/></a><a class="a2a_button_blogger_post" href="http://www.addtoany.com/add_to/blogger_post?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F11%2Fbbc-nature-epic-wolf-hunt-caught-on-camera&amp;linkname=BBC%20Nature%3A%20Epic%20wolf%20hunt%20caught%20on%20camera" title="Blogger Post" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/blogger.png" width="16" height="16" alt="Blogger Post"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://www.jessicacrabtree.com/journal1/2011/11/bbc-nature-epic-wolf-hunt-caught-on-camera','BBC%20Nature:%20Epic%20wolf%20hunt%20caught%20on%20camera')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_printfriendly" href="http://www.addtoany.com/add_to/printfriendly?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F11%2Fbbc-nature-epic-wolf-hunt-caught-on-camera&amp;linkname=BBC%20Nature%3A%20Epic%20wolf%20hunt%20caught%20on%20camera" title="PrintFriendly" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/printfriendly.png" width="16" height="16" alt="PrintFriendly"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F11%2Fbbc-nature-epic-wolf-hunt-caught-on-camera&amp;linkname=BBC%20Nature%3A%20Epic%20wolf%20hunt%20caught%20on%20camera" title="Email" rel="nofollow" target="_blank"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F11%2Fbbc-nature-epic-wolf-hunt-caught-on-camera&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F11%2Fbbc-nature-epic-wolf-hunt-caught-on-camera&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jessicacrabtree.com%2Fjournal1%2F2011%2F11%2Fbbc-nature-epic-wolf-hunt-caught-on-camera&amp;title=BBC%20Nature%3A%20Epic%20wolf%20hunt%20caught%20on%20camera" id="wpa2a_6"><img src="http://www.jessicacrabtree.com/journal1/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jessicacrabtree.com/journal1/2011/11/bbc-nature-epic-wolf-hunt-caught-on-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn photography</title>
		<link>http://www.jessicacrabtree.com/journal1/2011/11/autumn-photography</link>
		<comments>http://www.jessicacrabtree.com/journal1/2011/11/autumn-photography#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:33:10 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[JOURNAL: Nature, art, cultural perspectives]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[public domain]]></category>

		<guid isPermaLink="false">http://www.jessicacrabtree.com/journal1/?p=4584</guid>
		<description><![CDATA[Flickr: Jessica Crabtree &#8211; Autumn 2011 I&#8217;ve just uploaded a new set of photos to my Flickr photostream. I&#8217;ve been remiss in posting them; as a matter of fact I still have a few sets from this summer that I haven&#8217;t added yet. If fall is your favorite season (as it is mine) then I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jessicacrabtree/sets/72157627838898209/" target="_blank"><strong>Flickr: Jessica Crabtree &#8211; Autumn 2011</strong></a></p>
<p><a href="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/11/grape_leaves.jpg" rel="shadowbox[sbpost-4584];player=img;"><img src="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/11/grape_leaves-300x168.jpg" alt="wild grape in autumn" title="grape_leaves" width="300" height="168" class="alignnone size-medium wp-image-4612" /></a></p>
<p>I&#8217;ve just uploaded a <a href="http://www.flickr.com/photos/jessicacrabtree/sets/72157627838898209/" target="_blank">new set of photos to my Flickr photostream</a>. I&#8217;ve been remiss in posting them; as a matter of fact I still have a few sets from this summer that I haven&#8217;t added yet. </p>
<p>If fall is your favorite season (as it is mine) then I hope you will enjoy browsing through them as much as I enjoyed taking them. As always, if you see any of them that you like, feel free to download/use them online or in your next project, no permission required &#8211; just pass along the favor.</p>
<p><a href="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/10/jessica_crabtree_autumn_photos.jpg" rel="shadowbox[sbpost-4584];player=img;"><img src="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/10/jessica_crabtree_autumn_photos-300x143.jpg" alt="jessica crabtree autumn photography" title="jessica_crabtree_autumn_photos" width="300" height="143" class="alignnone size-medium wp-image-4585" /></a></p>
<p>Visit my photostream:<br />
<a href="http://www.flickr.com/photos/jessicacrabtree/"><img src="http://www.jessicacrabtree.com/journal1/wp-content/uploads/2011/01/flickr.jpg" alt="Flickr" title="flickr" width="100" height="39" class="alignnone size-full wp-image-3514" /></a></p>
